Jacquard Harness

Harness Cord
Braided, heat-set polyester harness cords — normal & carbon core
Description: Heat-set braided polyester harness cords for stable elongation and abrasion resistance. Available with carbon core for antistatic properties.
| Diameter (mm) | Meters per Kg | Type |
|---|---|---|
| 0.60 | 2200 | Normal |
| 0.60 | 2150 | Carbon |
| 0.70 | 2100 | Normal |
| 0.70 | 2000 | Carbon |
| 0.75 | 1750 | Normal |
| 0.75 | 1700 | Carbon |
| 0.80 | 1600 | Normal |
| 0.80 | 1550 | Carbon |

Comber Board
Durable precision-cut boards for smooth yarn guidance
Description: Precision comber boards designed to reduce yarn abrasion and ensure fabric consistency.
| Spec | Value |
|---|---|
| Material | Laminated / Steel reinforced |
| Slot Size | Custom per loom model |
| Finish | Polished coating |
Guiding Board
Smooth guiding boards to reduce yarn breakage
Description: Guiding boards stabilize yarn flow and reduce wear. Dimensions can be customized for your loom.
| Spec | Value |
|---|---|
| Material | Bakelite / PTFE coated |
| Finish | Smooth polish |

Heald Wire / Spring
Precision heald wire springs, eyelets & jacquard loom specifications
Description: Complete set of heald wires, springs, eyelets and jacquard loom specifications available for multiple loom types.
Jacquard Loom Specifications
| Loom Type | Hook | Cord (mm) | Model | Brand | Weight | Wire Dia | Size |
|---|---|---|---|---|---|---|---|
| Jacquard Loom | 350 | 0.4 | 10208 / 31258 | LANCIA | 40 / 60 Gr | 1.6 or 1.7 mm | 150x10x1.5 mm |
| Jacquard Terry Loom | 350 | 0.4 | 355R | LANCIA | 80 Gr | 2.1 mm | 65x10x1.5 mm |
| Label Loom | 400 | 0.35 / 0.4 | 312SR / 1015R | LANCIA | 40 / 60 Gr | 1.6 or 1.7 mm | 150x10x1.5 mm |
| Name Writer | 275 | 0.4 | 1020R / 355R | LANCIA | 90 / 150 Gr | 1.6 or 1.7 mm | 150x10x1.5 mm |
| Velvet Loom | 520 | 0.5 | 1020R / 328R | LANCIA | 60 / 80 / 120 / 140 Gr | 2.1 mm | 150x10x1.5 mm |
Eyelet Sizes
| Eye Type | Eyelet Size (mm) |
|---|---|
| 1010 R | 2.6 × 0.9 |
| 1015 R | 3.2 × 1.3 |
| 1020 R | 4.0 × 1.5 |
| 328 R | 4.2 × 2.3 |
| 355 R | 5.2 × 2.3 |
| 380 R | 5.6 × 2.7 |
| 312 R | 3.0 × 1.2 |
| 518 R | 5.0 × 1.8 |
